<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIA Oregon</title>
	<atom:link href="http://www.aia-oregon.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aia-oregon.org</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 14:20:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When Big Things Happen To Little Places: The Portland-Milwaukie Light Rail Possibilities Project</title>
		<link>http://www.aia-oregon.org/2012/05/when-big-things-happen-to-little-places-the-portland-milwaukie-light-rail-possibilities-project.html</link>
		<comments>http://www.aia-oregon.org/2012/05/when-big-things-happen-to-little-places-the-portland-milwaukie-light-rail-possibilities-project.html#comments</comments>
		<pubDate>Tue, 01 May 2012 05:21:28 +0000</pubDate>
		<dc:creator>VHastings</dc:creator>
				<category><![CDATA[Oregon Design Conference]]></category>
		<category><![CDATA[Portland-Milaukie Light Rail]]></category>
		<category><![CDATA[TriMet]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://www.aia-oregon.org/?p=807</guid>
		<description><![CDATA[Sometimes neighborhoods or communities initially view light rail coming to their area with a combination of excitement and  concern, not really knowing what&#8217;s to come. In the case of TriMet&#8217;s Portland Milwaukie Light Rail project, a seven-mile light rail route in the early stages of design and construction, the new alignment winds through under-served industrial [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Sometimes neighborhoods or communities initially view light rail coming to their area with a combination of excitement and  concern, not really knowing what&#8217;s to come. In the case of TriMet&#8217;s Portland Milwaukie Light Rail project, a seven-mile light rail route in the early stages of design and construction, the new alignment winds through under-served industrial SE Portland, residential SE Portland neighborhoods and the suburb of Millwaukie. Through an innovative process leveraging existing funding sources and a unique collaboration between a wide variety of designers, jurisdictional partners and stakeholders, transit oriented development begats a host of possibilities large and small that the community may have never envisioned but that will benefit many for years to come. The panelists explain how they accomplished this.</p>
<p>Tad Savinar | Portland</p>
<p><a href="http://www.aia-oregon.org/wp-content/uploads/2012/05/ODC%20Presentation_compressed_rev%2011.pdf">Tad Savinar&#8217;s presentation</a></p>
<p>David Hyman, AIA | deca architecture, Portland</p>
<p>David Horsley, AIA | DAO Architecture, Portland</p>
<p>Kenny Asher | City of Milwaukie</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aia-oregon.org/2012/05/when-big-things-happen-to-little-places-the-portland-milwaukie-light-rail-possibilities-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Excellence: Where Are We Now?</title>
		<link>http://www.aia-oregon.org/2012/04/design-excellence-where-are-we-now.html</link>
		<comments>http://www.aia-oregon.org/2012/04/design-excellence-where-are-we-now.html#comments</comments>
		<pubDate>Sun, 29 Apr 2012 00:05:09 +0000</pubDate>
		<dc:creator>VHastings</dc:creator>
				<category><![CDATA[Oregon Design Conference]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[Beverly Thruston]]></category>
		<category><![CDATA[David Thruston]]></category>
		<category><![CDATA[Design Excellence]]></category>
		<category><![CDATA[Joseph Sis]]></category>
		<category><![CDATA[Michael Fifield]]></category>
		<category><![CDATA[Southern Oregon]]></category>
		<category><![CDATA[Southwestern Oregon]]></category>

		<guid isPermaLink="false">http://www.aia-oregon.org/?p=912</guid>
		<description><![CDATA[Evolving the Design Excellence concepts developed during the 2010 Oregon Design Conference, the AIA Southern Oregon and Southwestern Oregon chapters updated us on their progress, including an implementation roadmap. They are ready to move into action. See their presentation (below) for how you can get involved. Southern Oregon and Southwestern Oregon Design Excellence Overview AIA &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Evolving the Design Excellence concepts developed during the 2010 Oregon Design Conference, the AIA Southern Oregon and Southwestern Oregon chapters updated us on their progress, including an implementation roadmap. They are ready to move into action. See their presentation (below) for how you can get involved.</p>
<p><a href="http://www.aia-oregon.org/wp-content/uploads/2012/04/Southern-Oregon-Design-Excellence.pdf">Southern Oregon and Southwestern Oregon Design Excellence Overview</a></p>
<p>AIA &#8211; Southern Oregon is represented by Beverly Thruston, David Thruston and Joseph Sis</p>
<p>AIA &#8211; Southern Oregon is represented by Michael Fifield</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aia-oregon.org/2012/04/design-excellence-where-are-we-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing &amp; Sketching: Giving Form To Your Ideas</title>
		<link>http://www.aia-oregon.org/2012/04/drawing-sketching-giving-form-to-your-ideas.html</link>
		<comments>http://www.aia-oregon.org/2012/04/drawing-sketching-giving-form-to-your-ideas.html#comments</comments>
		<pubDate>Sat, 28 Apr 2012 23:32:08 +0000</pubDate>
		<dc:creator>VHastings</dc:creator>
				<category><![CDATA[Oregon Design Conference]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Bill Tripp]]></category>

		<guid isPermaLink="false">http://www.aia-oregon.org/?p=929</guid>
		<description><![CDATA[Architect and drawing teacher Bill Tripp believes that if you can&#8217;t draw, you can&#8217;t see. If you can&#8217;t see, you can&#8217;t imagine. If you can&#8217;t imagine, you can&#8217;t design. Carry a sketchbook with you always and draw every day. Only a few are keepers, but draw, draw, draw. Drawing is our language. Use it. Personal examples from [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.aia-oregon.org/wp-content/uploads/2012/04/BillTripp.png"><img class="size-medium wp-image-950 alignleft" title="BillTripp" src="http://www.aia-oregon.org/wp-content/uploads/2012/04/BillTripp-187x300.png" alt="" width="187" height="300" /></a><a href="http://www.aia-oregon.org/wp-content/uploads/2012/04/tripp2.jpg"><br />
</a>Architect and drawing teacher Bill Tripp believes that if you can&#8217;t draw, you can&#8217;t see. If you can&#8217;t see, you can&#8217;t imagine. If you can&#8217;t imagine, you can&#8217;t design. Carry a sketchbook with you always and draw every day. Only a few are keepers, but draw, draw, draw. Drawing is our language. Use it.</p>
<p>Personal examples from his own experience, plus those of Mike McCulloch and Rick Potestio, are included in this presentation: Drawing Is Essential, But It&#8217;s Also A Struggle.</p>
<p><a href="http://www.aia-oregon.org/wp-content/uploads/2012/04/Drawing-AIA-Design-Conf-04-28-12_small2.pdf">Bill Tripp Drawing Presentation</a></p>
<p>Many Oregon architects have benefited from <a href="http://www.philandjoanworld.com/index.php/drawing_studio/">Phil Sylvester&#8217;s drawing classes. </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aia-oregon.org/2012/04/drawing-sketching-giving-form-to-your-ideas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynote Presentation: Thomas Kosbau, ORE design + technology</title>
		<link>http://www.aia-oregon.org/2012/04/keynote-presentation-thomas-kosbau.html</link>
		<comments>http://www.aia-oregon.org/2012/04/keynote-presentation-thomas-kosbau.html#comments</comments>
		<pubDate>Sat, 28 Apr 2012 22:45:05 +0000</pubDate>
		<dc:creator>VHastings</dc:creator>
				<category><![CDATA[Oregon Design Conference]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environmental design]]></category>
		<category><![CDATA[ORE design + technology]]></category>
		<category><![CDATA[Thomas Kosbau]]></category>

		<guid isPermaLink="false">http://www.aia-oregon.org/?p=921</guid>
		<description><![CDATA[How Are We Adapting? For Thomas Kosbau and ORE design + technology, it&#8217;s based on the premise that creative potentials in current scientific research and the natural world can be synthesized into architectural and industrial design solutions. Their current projects range from the DeKalb Market, a pop-up retail concept constructed of salvaged shipping containers, to the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.aia-oregon.org/wp-content/uploads/2012/04/kosbau-headshot.jpg"><img class="alignleft size-thumbnail wp-image-923" title="kosbau headshot" src="http://www.aia-oregon.org/wp-content/uploads/2012/04/kosbau-headshot-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.aia-oregon.org/wp-content/uploads/2012/04/kosbau11.jpg"><img class="alignright size-thumbnail wp-image-924" title="kosbau1" src="http://www.aia-oregon.org/wp-content/uploads/2012/04/kosbau11-150x150.jpg" alt="" width="150" height="150" /></a>How Are We Adapting? For Thomas Kosbau and <a href="http://http://www.oredesign.org/">ORE design + technology</a>, it&#8217;s based on the premise that creative potentials in current scientific research and the natural world can be synthesized into architectural and industrial design solutions.</p>
<p>Their current projects range from the DeKalb Market, a pop-up retail concept constructed of salvaged shipping containers, to the Riverpark Farm, New York City&#8217;s first portable rooftop farm, to a bio-mimetic cactus that harvests drinking water from the air.</p>
<p><a href="http://www.aia-oregon.org/wp-content/uploads/2012/04/ThomasKosbau_AIA-Oregon-Presentation.pdf">Thomas Kosbau Keynote Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aia-oregon.org/2012/04/keynote-presentation-thomas-kosbau.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynote Presentation By Carlos Jimenez, Carlos Jimenez Design Studio</title>
		<link>http://www.aia-oregon.org/2012/04/keynote-presentation-by-carlos-jimenez-carlos-jimenez-design-studio.html</link>
		<comments>http://www.aia-oregon.org/2012/04/keynote-presentation-by-carlos-jimenez-carlos-jimenez-design-studio.html#comments</comments>
		<pubDate>Sat, 28 Apr 2012 19:50:50 +0000</pubDate>
		<dc:creator>VHastings</dc:creator>
				<category><![CDATA[Oregon Design Conference]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Carlos Jimenez]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[The Center for Architecture]]></category>

		<guid isPermaLink="false">http://www.aia-oregon.org/?p=794</guid>
		<description><![CDATA[Where: Approaching Local Architecture with a Global Mind. Houston-based Carlos Jimenez share his inspiration and reflects on the important of context &#8211; between memory and the new and the now. Coming from Costa Rica, where color is a celebration of the  intensity of the local environment, Jimenez considers trees as a metaphor for design possibilities. His [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.aia-oregon.org/wp-content/uploads/2012/04/jimenez1.jpg"><img class="alignleft size-thumbnail wp-image-882" title="jimenez" src="http://www.aia-oregon.org/wp-content/uploads/2012/04/jimenez1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.aia-oregon.org/wp-content/uploads/2012/04/jimenez22.jpg"><img class="alignright size-thumbnail wp-image-884" title="jimenez2" src="http://www.aia-oregon.org/wp-content/uploads/2012/04/jimenez22-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Where: Approaching Local Architecture with a Global Mind. Houston-based Carlos Jimenez share his inspiration and reflects on the important of context &#8211; between memory and the new and the now. Coming from Costa Rica, where color is a celebration of the  intensity of the local environment, Jimenez considers trees as a metaphor for design possibilities. His presentation touches on the cycles of nature and includes a project his office created for Rice University, where he is a professor. It was Rice&#8217;s first green building, in more ways than one. International work includes projects in France and Spain. Jimenez is a former University of Oregon Pietro Belluschi Distinguished Design Professor.</p>
<p><a href="http://www.aia-oregon.org/wp-content/uploads/2012/04/2012_Oregon_Design_Conference_CarlosJimenez_small.pdf">Carlos Jimenez Keynote Presentation</a></p>
<p>See images from the <a href="http://http://www.carlosjimenezstudio.com/">Carlos Jimenez Studio portfolio</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aia-oregon.org/2012/04/keynote-presentation-by-carlos-jimenez-carlos-jimenez-design-studio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynote Presentation: Mark Frohnmayer, Arcimoto</title>
		<link>http://www.aia-oregon.org/2012/04/keynote-presentation-mark-frohnmayer-arcimoto.html</link>
		<comments>http://www.aia-oregon.org/2012/04/keynote-presentation-mark-frohnmayer-arcimoto.html#comments</comments>
		<pubDate>Sat, 28 Apr 2012 19:49:01 +0000</pubDate>
		<dc:creator>VHastings</dc:creator>
				<category><![CDATA[Oregon Design Conference]]></category>

		<guid isPermaLink="false">http://www.aia-oregon.org/?p=895</guid>
		<description><![CDATA[Why New Thinking is Needed After blazing a trail in the computer games world, Mark Frohmayer became a sustainable business entrepreneur,  helping Oregon reshape its vision for new opportunities. He founded Arcimoto, a manufacturer of affordable, sustainable vehicles that aims to be a driver in the green transportation space. The Arcimoto Platform consists of a three-wheeled chassis, motor, control electronics and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.aia-oregon.org/wp-content/uploads/2012/04/mark-photo.jpg"><img class="alignleft size-full wp-image-896" title="mark photo" src="http://www.aia-oregon.org/wp-content/uploads/2012/04/mark-photo.jpg" alt="" width="120" height="120" /></a></p>
<p><a href="http://www.aia-oregon.org/wp-content/uploads/2012/04/srk-gen6-slide2.jpg"><img class="alignright size-thumbnail wp-image-897" title="srk-gen6-slide2" src="http://www.aia-oregon.org/wp-content/uploads/2012/04/srk-gen6-slide2-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Why New Thinking is Needed After blazing a trail in the computer games world, Mark Frohmayer became a sustainable business entrepreneur,  helping Oregon reshape its vision for new opportunities. He founded Arcimoto, a manufacturer of affordable, sustainable vehicles that aims to be a driver in the green transportation space. The Arcimoto Platform consists of a three-wheeled chassis, motor, control electronics and chemistry-agnostic energy storage bay. Arcimoto will be opening up its platform for other designers in true open-source style so others can build on and from that foundation.</p>
<p>&nbsp;</p>
<p><a href="http://www.aia-oregon.org/wp-content/uploads/2012/04/Agile-Hardware-ODCsmall.pdf">Mark Frohnmeyer Keynote Presentation</a></p>
<p>Nathan Fillion talks to Conan O’Brien about his reasons for getting an Arcimoto:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/aInILIlW9fQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Stana Katic drives the Arcimoto Generation 5 SRK prototype:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/Y8Xl85zQwN0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Google’s Sebastian Thrun describes Google’s self-driving car project:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/OLLgDRCapa0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Peter Stone’s Autonomous Vehicle Intersection Simulation:</p>
<p><iframe src="http://player.vimeo.com/video/37751380" width="480" height="480" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Arcimoto founder Mark Frohnmayer presents at TEDxConcordiaUPortland:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/YbTApx7ItBQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aia-oregon.org/2012/04/keynote-presentation-mark-frohnmayer-arcimoto.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynote Presentation By Walter Hood, Hood Studio</title>
		<link>http://www.aia-oregon.org/2012/04/keynote-presentation-by-walter-hood-hood-studio.html</link>
		<comments>http://www.aia-oregon.org/2012/04/keynote-presentation-by-walter-hood-hood-studio.html#comments</comments>
		<pubDate>Sat, 28 Apr 2012 19:48:33 +0000</pubDate>
		<dc:creator>VHastings</dc:creator>
				<category><![CDATA[Oregon Design Conference]]></category>
		<category><![CDATA[architechture]]></category>
		<category><![CDATA[Hood Studio]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[urban infrastructure]]></category>
		<category><![CDATA[Walter Hood]]></category>

		<guid isPermaLink="false">http://www.aia-oregon.org/?p=797</guid>
		<description><![CDATA[When Does Conventional Thinking Need To Be Challenged? If you&#8217;re Walter Hood, that&#8217;s every day. A provocative artist and landscape architect Hood and his Hood Studio is based in Oakland. From a strong viewpoint that people matter, Hood is breaking new ground in urban design, turning cross-walks into parks, blowing up creeks and maximizing the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.aia-oregon.org/wp-content/uploads/2012/04/walterhoodheadshot1.jpg"><img class="alignleft size-thumbnail wp-image-902" title="walterhoodheadshot" src="http://www.aia-oregon.org/wp-content/uploads/2012/04/walterhoodheadshot1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.aia-oregon.org/wp-content/uploads/2012/04/canned-spinach.jpg"><img class="alignright size-thumbnail wp-image-917" title="canned spinach" src="http://www.aia-oregon.org/wp-content/uploads/2012/04/canned-spinach-150x150.jpg" alt="" width="150" height="150" /></a>When Does Conventional Thinking Need To Be Challenged? If you&#8217;re Walter Hood, that&#8217;s every day.</p>
<p>A provocative artist and landscape architect Hood and his Hood Studio is based in Oakland.</p>
<p>From a strong viewpoint that people matter, Hood is breaking new ground in urban design, turning cross-walks into parks, blowing up creeks and maximizing the public realm to better serve those it&#8217;s created for.</p>
<p><a href="http://www.aia-oregon.org/wp-content/uploads/2012/04/powell-st-promenade-hood1.jpg"><img class="alignleft size-thumbnail wp-image-916" title="powell st promenade hood" src="http://www.aia-oregon.org/wp-content/uploads/2012/04/powell-st-promenade-hood1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.aia-oregon.org/wp-content/uploads/2012/04/hood1.jpg"><img class="alignright size-thumbnail wp-image-903" title="hood1" src="http://www.aia-oregon.org/wp-content/uploads/2012/04/hood1-150x150.jpg" alt="" width="150" height="150" /></a>His inspirational presentation covered projects large and small from all over the country, including <a href="http://http://sf.streetsblog.org/2011/07/13/powell-street-promenade-enlivens-the-heart-of-san-franciscos-downtown/">Powell Street Promenade and</a> the <a href="http://http://deyoung.famsf.org/">de Young Museum</a> in San Francisco.</p>
<p>Check out the Hood Studio <a href="http://http://www.wjhooddesign.com/">portfolio</a> for examples of their work, which aptly characterize the new normal.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aia-oregon.org/2012/04/keynote-presentation-by-walter-hood-hood-studio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynote Presentation By Anne Mooney &amp; John Sparano, Sparano +Mooney Architecture</title>
		<link>http://www.aia-oregon.org/2012/04/keynote-presentation-by-anne-mooney-john-sparano-sparano-mooney-architecture.html</link>
		<comments>http://www.aia-oregon.org/2012/04/keynote-presentation-by-anne-mooney-john-sparano-sparano-mooney-architecture.html#comments</comments>
		<pubDate>Sat, 28 Apr 2012 17:03:44 +0000</pubDate>
		<dc:creator>VHastings</dc:creator>
				<category><![CDATA[Oregon Design Conference]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[American West]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environmentally sensitive]]></category>

		<guid isPermaLink="false">http://www.aia-oregon.org/?p=779</guid>
		<description><![CDATA[What&#8217;s New: The American West. The new now for this husband and wife architect team is characterized by rigorous research of materiality, history and regionalism of each project. Committed to green design, they apply aesthetic and technical innovation and a heuristic process. Several California and Utah institutional and residential examples bring these concepts to life. The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.aia-oregon.org/wp-content/uploads/2012/04/s+m.jpg"><img class="alignleft size-thumbnail wp-image-870" title="s+m" src="http://www.aia-oregon.org/wp-content/uploads/2012/04/s+m-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.aia-oregon.org/wp-content/uploads/2012/04/s+m-21.jpg"><img class="alignright size-thumbnail wp-image-876" title="s+m 2" src="http://www.aia-oregon.org/wp-content/uploads/2012/04/s+m-21-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><span>What&#8217;s New: The American West. The new now for this husband and wife architect team is characterized by rigorous research of materiality, history and regionalism of each project. Committed to green </span><span>design, they apply aesthetic and technical innovation and a heuristic process. Several California and Utah institutional and residential examples bring these concepts to life. The results are beautiful, sensitive and emotional.</span></p>
<p><a href="http://www.aia-oregon.org/wp-content/uploads/2012/04/Compressed_Oregon-Design-Conf-Lecture_27APR12.pdf">Work of Sparano + Mooney</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aia-oregon.org/2012/04/keynote-presentation-by-anne-mooney-john-sparano-sparano-mooney-architecture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaining Inspiration From The Past Four Years</title>
		<link>http://www.aia-oregon.org/2012/04/gaining-inspiration-from-the-past-four-years.html</link>
		<comments>http://www.aia-oregon.org/2012/04/gaining-inspiration-from-the-past-four-years.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:35:52 +0000</pubDate>
		<dc:creator>VHastings</dc:creator>
				<category><![CDATA[Oregon Design Conference]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[The Center for Architecture]]></category>

		<guid isPermaLink="false">http://www.aia-oregon.org/?p=847</guid>
		<description><![CDATA[Emerging professionals Robert Krotser, Amanda Hills and Erin Hastings shared their experience and inspiration and then challenged us to write down an idea or question to be answered during the conference. Each of us then built a form out of paper and wrote our observations on the building. Check out the City of Ideas created [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Emerging professionals Robert Krotser, Amanda Hills and Erin Hastings shared their experience and inspiration and then challenged us to write down an idea or question to be answered during the conference. Each of us then built a form out of paper and wrote our observations on the building. Check out the City of Ideas created by the conference attendees.</p>
<p><a href="http://www.aia-oregon.org/wp-content/uploads/2012/04/ODC_FindingInspiration_RJK_EH_AH.pdf">Finding Inspiration</a></p>
<p><img class="alignleft size-medium wp-image-848" title="city of ideas" src="http://www.aia-oregon.org/wp-content/uploads/2012/04/city-of-ideas-225x300.jpg" alt="" width="225" height="300" /></p>
<p>&nbsp;</p>
<p><img class="size-medium wp-image-850 alignright" title="emerging architects" src="http://www.aia-oregon.org/wp-content/uploads/2012/04/emerging-architects-300x225.jpg" alt="" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aia-oregon.org/2012/04/gaining-inspiration-from-the-past-four-years.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Voices: Pecha Kucha Presentations</title>
		<link>http://www.aia-oregon.org/2012/04/oregon-voices-pecha-kucha-presentations.html</link>
		<comments>http://www.aia-oregon.org/2012/04/oregon-voices-pecha-kucha-presentations.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:02:58 +0000</pubDate>
		<dc:creator>VHastings</dc:creator>
				<category><![CDATA[Oregon Design Conference]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pecha Kucha]]></category>

		<guid isPermaLink="false">http://www.aia-oregon.org/?p=753</guid>
		<description><![CDATA[They braved the 20-slide, 20-second format and shared their thoughts with us, giving up control to the Pecha Kucha concept. We applaud them for their bravery and candor. They are: - Jonah Cohen - Boyce Postma - Nora Wendl - PSU Architecture Students - Erin Hastings - Joann Dao Le - Jim Tice Excerpts include: - It has to be very [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>They braved the 20-slide, 20-second format and shared their thoughts with us, giving up control to the Pecha Kucha concept. We applaud them for their bravery and candor. They are:</p>
<p>- <a href="http://www.aia-oregon.org/wp-content/uploads/2012/04/12_0426-pecha-kucha_01_JonahCohen1.pdf">Jonah Cohen</a></p>
<p>- <a href="http://www.aia-oregon.org/wp-content/uploads/2012/04/12_0426-pecha-kucha_02_BoycePostma1.pdf">Boyce Postma</a></p>
<p>- <a href="http://www.aia-oregon.org/wp-content/uploads/2012/04/12_0426-pecha-kucha_03_NoraWendl.pdf">Nora Wendl</a></p>
<p>- PSU Architecture Students</p>
<p>- <a href="http://www.aia-oregon.org/wp-content/uploads/2012/04/12_0426-pecha-kucha_05_ErinHastings.pdf">Erin Hastings</a></p>
<p>- <a href="http://www.aia-oregon.org/wp-content/uploads/2012/04/12_0426-pecha-kucha_06_JoannDaoLe.pdf">Joann Dao Le</a></p>
<p>- <a href="http://www.aia-oregon.org/wp-content/uploads/2012/04/12_0426-pecha-kucha_07_JimTice.pdf">Jim Tice</a></p>
<p>Excerpts include:</p>
<p>- It has to be very visual or I will lose my balance</p>
<p>- If you take yourself too seriously, you are missing half your life</p>
<p>- We find opposites in conflict</p>
<p>- The new now finds us being scrappy, finding work where we can and improving collaboration</p>
<p>- The new normal for me is working on other people&#8217;s projects with no time, showing me I need to be flexible</p>
<p>- Drawing is the most important inspiration for me; it helped me to see</p>
<p>Did any of these presentations striek a chord with you? Please share your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aia-oregon.org/2012/04/oregon-voices-pecha-kucha-presentations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

